| 
 | EVENT | RECORD | DATE | RECORD HOLDER | ||||
| 1 | Women 200 Medley Relay | 1:45.46 | 01/27/2024 | HOU - E. Rottink, Cole, Riggen, R. Rootink | ||||
| 2 | Men 200 Medley Relay | 1:31.89 | 1/28/2017 | MUS - Robinson, Kaye, McCaghren, Berry | ||||
| 3 | Women 200 Free | 1:51.52 | 1/25/2020 | Amber Schulte- MHEA | ||||
| 4 | Men 200 Free | 1:39.34 | 1/28/2017 | Joshua Walsh - CHS | ||||
| 5 | Women 50 Back | 25.90 | 1/28/2017 | Sarah Thompson - SGIS | ||||
| 6 | Men 50 Back | 23.09 | 1/26/2013 & 1/30/2016 | Pace Clark - MUS and Alex Robinson - MUS | ||||
| 7 | Women 200 IM | 2:05.49 | 1/25/20 | Erin Milligan- CHS | ||||
| 8 | Men 200 IM | 1:55.03 | 1/30/2016 | Connor Forsythe - HOU | ||||
| 9 | Women 50 Free | 23.31 | 1/28/2017 | Sarah Thompson - SGIS | ||||
| 10 | Men 50 Free | 20.64 | 01/29/2022 | Zion James - MUS | ||||
| 11 | Women 50 Breast | 30.45 | 1/28/2017 | Alyssa Hale - HARD | ||||
| 12 | Men 50 Breast | 26.13 | 1/26/2019 | Daniel West - HOU | ||||
| 13 | Women 100 Fly | 54.28 | 01/28/2023 | Roos Rottink - HOU | ||||
| 14 | Men 100 Fly | 48.73 | 1/28/2017 | Jack McCaghren - MUS | ||||
| 15 | Women 100 Free | 50.13 | 1/27/2024 | Roos Rottink - HOU | ||||
| 16 | Men 100 Free | 45.41 | 1/29/2022 | Zion James - MUS | ||||
| 17 | Women 500 Free | 4:54.96 | 1/20/2007 | Lindsey Brackens - BCS | ||||
| 18 | Men 500 Free | 4.32.28 | 1/28/2017 | Alex Robinson - MUS | ||||
| 19 | Women 200 Free Relay | 1:38:36 | 1/27/2018 | Milligan, Eberle, Bowers, London -CHS | ||||
| 20 | Men 200 Free Relay | 1:28:22 | 1/31/2015 | Berry, Colerick, Tabor, Keel - MUS | ||||
| 21 | Women 50 Fly | 25.34 | 1/21/2010 | Lauren Harrington - SMS | ||||
| 22 | Men 50 Fly | 22.55 | 1/28/2017 | Jack McCaghren - MUS | ||||
| 23 | Women 100 Back | 53.21 | 1/27/2024 | Roos Rottink - HOU | ||||
| 24 | Men 100 Back | 49.76 | 1/26/2013 | Ethan King - MHEA | ||||
| 25 | Women 100 IM | 57.47 | 01/28/2023 | Roos Rootink - HOU | ||||
| 26 | Men 100 IM | 52.07 | 1/30/2010 | Michael Sheppard - SGHS | ||||
| 27 | Women 100 Breast | 1:05.17 | 1/28/2017 | Lauren Mabie - SMS | ||||
| 28 | Men 100 Breast | 56.79 | 1/25/2020 | Daniel West - HOU | ||||
| 29 | Women 400 Free Relay | 3:33.99 | 01/27/2024 | HOU - Riggen, E. Rottink, R. Rottink, Smith | ||||
| 30 | Men 400 Free Relay | 3:07.27 | 1/30/2016 | MUS | ||||

